Sale!
Original price was: ₹2,500.00.₹1,000.00Current price is: ₹1,000.00.
PAGES- 65
PPT- Yes
SYNOPSIS- Yes
File – Word
NOTE- For Table of content, Plz scroll down…..
Out of stock
Description
TABLE OF CONTENTS
| S No | Topic | Page No |
| 1 | Certificate (s) | |
| 2 | Acknowledgements | |
| 3 | List of Symbols | |
| 4 | List of Abbreviations | |
| 5 | CHAPTER-1: INTRODUCTION | |
| 6 | OBJECTIVE OF THE PROJECT | |
| PROBLEM STATEMENT | ||
| METHODOLOGY USED | ||
| 6 | Chapter-2: Profile of the Firm/Company | |
| General Information | ||
| Nature of the organization | ||
| Vision and Mission | ||
| PRODUCT RANGE | ||
| Size in terms of manpower and turnover | ||
| Organization Structure | ||
| Market Share and Position | ||
| Present Leadership | ||
| Sources of Data Collection | ||
| 7 | Chapter-3: SWOT Analysis of the Company | |
| Strengths and Weaknesses | ||
| Opportunities and Threats | ||
| LOGISTICS | ||
| CORPORATE GOVERNANCE | ||
| 8 | Chapter-4: Analysis of Financial Reports of the Company | |
| Analysis of Balance Sheet | ||
| Analysis of CASH FLOW STATEMENT | ||
| Analysis of INCOME STATEMENT | ||
|
9 |
Chapter-5: Lessons Learnt | |
| Working EXPERIENCE | ||
| Practical Knowledge gained | ||
| Recommendations/Suggestions to other students for Training | ||
| 10 | References/Bibliography |



