Sale!
Original price was: ₹2,500.00.₹1,500.00Current price is: ₹1,500.00.
PAGES- 84
PPT- Yes
File – Word
NOTE- For Table of content, Plz scroll down…..
1 in stock
Description
| CHAPTER HEADING | PAGE NO. |
| 1. Introduction | 5 |
| 1.1. Industry profile | 6 |
| 1.2. Company profile | 17 |
| 2. Objective of Operations in Retail Industry | 30 |
| 3. Literature Review | 45 |
| 4. Research Methodology | 47 |
| 4.1. Research Hypotheses | 52 |
| 4.2. Research Model | 53 |
| 4.3. Research Plan | 55 |
| 4.4. Sampling Plan | 55 |
| 5. Data Analysis & Interpretation | 57 |
| 5.1. Primary Data | 58 |
| 5.2. Secondary Data | 59 |
| 6. Results & Discussions | 60 |
| 7. Retail & Supply Chain Management | 66 |
| 8. Suggestions / Recommendations | 69 |
| 9. Limitations and Scope of Future Research | 72 |
| 10. Conclusion | 81 |
| 11. Bibliography | 85 |



