Sale!
Original price was: ₹2,500.00.₹1,000.00Current price is: ₹1,000.00.
PAGES- 62
PPT- Yes
SYNOPSIS- Yes
File – Word
NOTE- For Table of content, Plz scroll down…..
Out of stock
Description
| Sl. No | Table of Contents | Page No |
| Chapter 1 | Introduction | |
| 1.1 | Introduction | |
| 1.2 | Company profile | |
| 1.3 | SWOT analysis | |
| 1.4 | About HMIL | |
| 1.5 | Dealers profile | |
| 1.6 | Statement of problem | |
| 1.7 | Objective of study | |
| 1.8 | Data source | |
| 1.9 | Research instrument used | |
| 1.10 | Tools used for analysis | |
| 1.11 | Period of study | |
| 1.12 | Limitation of study | |
| Chapter 2 | Theoretical review | |
| 2.1 | Introduction | |
| 2.2 | Service Quality | |
| 2.3 | Five dimensions of service quality | |
| 2.4 | Characteristics of Service Quality | |
| 2.5 | Conceptual model | |
| 2.6 | Quality and satisfaction | |
| 2.7 | Service Quality through customer services | |
| 2.8 | Setting Quality Standard | |
| 2.9 | Quality Management in Automobile Sector | |
| 2.10 | Factors Influencing Service Quality in Automobile Sector | |
| 2.11 | Measurement of Service | |
| 2.12 | Researching Service Quality | |
| Chapter 3 | Data analysis and Discussion | |
| Chapter 4 | Findings, Recommendations, Conclusions | |
| 4.1 | Findings | |
| 4.2 | Recommendations | |
| 4.3 | Conclusions | |
| 4.4 | Appendices | |
| 4.5 | Bibliography |



