Sale!
Original price was: ₹2,500.00.₹1,500.00Current price is: ₹1,500.00.
PAGES- 77
PPT- Yes
SYNOPSIS- Yes
File – Word
NOTE- For Table of content, Plz scroll down…..
1 in stock
Description
Table of content
| Sr.no. | Particulars | Page no. |
| 1. | Preface | |
| 2. | Acknowledgement | |
| 3. | Executive summary | |
| 4. | Introduction of ERP | |
| 5. | Company Profile | |
| 6. | Statement of the Problem | |
| 7. | Objectives of the Study | |
| 8. | Scope of the Study | |
| 9. | Methodology Used | |
| 10. | Review of Literature | |
| 11. | Development of an ERP system | |
| 12. | Suppliers of ERP software | |
| 13. | Selection of ERP | |
| 14. | ERP life cycle
|
|
| 15. |
Functional modules of ERP software
|
|
| 16. |
Various ERP Process Cycle
|
|
| 17. | Technical specification for implementation of ERP system | |
| 18. | Findings | |
| 19. | Conclusion | |
| 20. | Bibliography |



