Sale!
Original price was: ₹2,500.00.₹1,000.00Current price is: ₹1,000.00.
PAGES- 47
PPT- Yes
File – Word
NOTE- For Table of content, Plz scroll down…..
Out of stock
Description
INDEX
CHP | PARTICULARS
|
||||||||
NO. | |||||||||
1. | COMPANY ANALYSIS | ||||||||
1.1 | Introduction | ||||||||
1.2 | Qualitative Factor | ||||||||
1.3 | Quantitative Factors | ||||||||
2. | COMPANY ANALYSIS OF ASIAN | ||||||||
PAINTS | |||||||||
2.1 | History/Background | ||||||||
2.2 | Current Achievement | ||||||||
2.3 | Balance Sheet of Asian Paints Ltd. | ||||||||
2.4 | Profit & Loss Statement of Asian Paints Ltd. | ||||||||
|
4
“COMPANY ANALYSIS OF ASIAN PAINTS AND BERGER PAINTS”
2.5 | Market Share of Asian Paints | ||||||
2.6 | Ratios in the books of account of Asian Paints Ltd. | ||||||
3. | COMPANY ANALYSIS OF BERGER PAI | ||||||
INDIA LTD. | |||||||
3.1 | History/Background | ||||||
3.2 | Current Achievement | ||||||
3.3 | Market Share of Berger Paints | ||||||
3.4 | Balance Sheet of Berger Paints Ltd. | ||||||
3.5 | Profit & Loss Statement of Berger Paints Ltd. | ||||||
3.6 | Ratios in the books of account of Berger Paints Ltd. | ||||||
4. | COMPARISON BETWEEN BERGER PAINTS | ||||||
AND ASIAN PAINTS | |||||||
4.1 | P/E Ratio | ||||||
4.2 | P/BV Ratio | ||||||
4.3 | Debt-Equity Ratio | ||||||
4.4 | Return on Assets | ||||||
4.5 | Return on Equity | ||||||
4.6 | Net Profit Margin | ||||||
5
“COMPANY ANALYSIS OF ASIAN PAINTS AND BERGER PAINTS” | |||||||
4.7 | Current Ratio | ||||||
5. | CONCLUSION | ||||||
6. | REFERENCES | ||||||